Why the Solar Sign Aries Begins at the Spring Equinox, While the Yin Wood (寅) Lunar Branch Starts at the Beginning of Spring?
This reveals how Eastern and Western agrarian civilizations defined seasonal energy through two distinct observational frameworks for nature.
System | Time Division Method |
---|---|
Western Astrology | Divides the year into 12 segments by zodiac signs (based on the Sun’s apparent path through constellations). |
Chinese Bazi | Divides the year into 12 segments by lunar branches (地支 dìzhī, tied to solar terms and Earth’s energy cycles). |
Year Pillar | Month Pillar | Day Pillar | Time Pillar | |
Heavenly Stems | 甲 | 乙 | 丙 | 丁 |
Earthly Branches | 子 | 丑(🌟 Lunar Branch) | 寅 | 卯 |
Comparison of Eastern and Western Systems
Solar Aries (Spring Equinox)
- Timing: Around March 20, when the sun crosses the celestial equator, marking equal day and night in the Northern Hemisphere.
- Astrological Meaning: As the first zodiac sign, Aries symbolizes rebirth of life energy (initiative, breakthrough, renewal).
- Natural Phenomenon: Plants sprout, animals awaken—resonating with Aries’ “pioneer” traits.
Yin Wood (寅) in Lunar Branch (Beginning of Spring)
- Timing: February 3-5, when the sun reaches 315° ecliptic longitude, signaling the rise of geothermal energy.
- Bazi Meaning: The Yin Wood (寅) month represents dormant vitality (seeds germinating underground, roots expanding).
- Natural Phenomenon: Ice remains but yang energy stirs beneath—mirroring Yin Wood’s “ice-breaking” hidden momentum.
12 Zodiac Signs × Lunar Branches with Dates
Solar Sign | Lunar Branch 1 (Dates) | Attributes 1 | Lunar Branch 2 (Dates) | Attributes 2 | Key Traits Summary |
---|---|---|---|---|---|
Aquarius (Jan 20-Feb 18) | Chou (~Jan 5 – Feb 3) Minor Cold to Start of Spring | Yin Earth · Treasury | Yin (~Feb 4 – Feb 18) Start of Spring to Rain Water | Yang Wood · Vitality | Chou: Grounded innovator Yin: Disruptive visionary |
Pisces (Feb 19-Mar 20) | Yin (~Feb 4 – Mar 5) Start of Spring to Awakening of Insects | Yang Wood · Pioneering | Mao (~Mar 6 – Mar 20) Awakening of Insects to Spring Equinox | Yin Wood · Flexibility | Yin: Action-oriented dreamer Mao: Artistic empath |
Aries (Mar 21-Apr 19) | Mao (~Mar 6 – Apr 4) Awakening of Insects to Fresh Green | Yin Wood · Subtlety | Chen (~Apr 5 – Apr 19) Fresh Green to Grain Rain | Yang Earth · Persistence | Mao: Intuitive competitor Chen: Strategic team leader |
Taurus (Apr 20-May 20) | Chen (~Apr 5 – May 5) Fresh Green to Start of Summer | Yang Earth · Stability | Si (~May 6 – May 20) Start of Summer to Grain Buds | Yin Fire · Inner Passion | Chen: Slow-but-steady builder Si: Hidden creative fire |
Gemini (May 21-Jun 21) | Si (~May 6 – Jun 5) Start of Summer to Grain in Ear | Yin Fire · Agility | Wu (~Jun 6 – Jun 21) Grain in Ear to Summer Solstice | Yang Fire · Extroversion | Si: Research-driven thinker Wu: Network maestro |
Cancer (Jun 22-Jul 22) | Wu (~Jun 6 – Jul 6) Grain in Ear to Great Heat | Yang Fire · Intensity | Wei (~Jul 7 – Jul 22) Great Heat to Start of Autumn | Yin Earth · Nurturing | Wu: Passionate protector Wei: Silent caregiver |
Leo (Jul 23-Aug 22) | Wei (~Jul 7 – Aug 7) Great Heat to End of Heat | Yin Earth · Restraint | Shen (~Aug 8 – Aug 22) End of Heat to White Dew | Yang Metal · Sharpness | Wei: Humble influencer Shen: Bold strategist |
Virgo (Aug 23-Sep 22) | Shen (~Aug 8 – Sep 7) End of Heat to Autumn Equinox | Yang Metal · Analysis | You (~Sep 8 – Sep 22) Autumn Equinox to Cold Dew | Yin Metal · Perfection | Shen: Systematic analyst You: Detail-obsessed critic |
Libra (Sep 23-Oct 23) | You (~Sep 8 – Oct 7) Autumn Equinox to Frost Descent | Yin Metal · Balance | Xu (~Oct 8 – Oct 23) Frost Descent to Start of Winter | Yang Earth · Order | You: Harmonious mediator Xu: Rule-making realist |
Scorpio (Oct 24-Nov 22) | Xu (~Oct 8 – Nov 6) Frost Descent to Light Snow | Yang Earth · Restraint | Hai (~Nov 7 – Nov 22) Light Snow to Heavy Snow | Yin Water · Insight | Xu: Covert controller Hai: Emotional detective |
Sagittarius (Nov 23-Dec 21) | Hai (~Nov 7 – Dec 6) Light Snow to Winter Solstice | Yin Water · Fluidity | Zi (~Dec 7 – Dec 21) Winter Solstice to Minor Cold | Yang Water · Freedom | Hai: Philosophical wanderer Zi: Risk-taking explorer |
Capricorn (Dec 22-Jan 19) | Zi (~Dec 22 – Jan 5) Winter Solstice to Major Cold | Yang Water · Revolution | Chou (~Jan 6 – Jan 19) Major Cold to Start of Spring | Yin Earth · Tradition | Zi: System disruptor Chou: Traditional climber |
Fun Fact: Even within the same lunar month (月令), there are hidden layers of energy! The month can be split into smaller periods ruled by different “hidden stems” (藏干) that shape personalities in unique ways.
While we won’t get into the technical details here, curious minds can explore “Sun Sign × Day Master” analyses to uncover these hidden personality filters.